Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 12,040 | 0 | 18 |
2 Murray, Andy (GBR) | 8,610 | 0 | 18 |
3 Ferrer, David (ESP) | 7,120 | 0 | 24 |
4 Nadal, Rafael (ESP) | 6,860 | 0 | 19 |
5 Federer, Roger (SUI) | 5,515 | 0 | 21 |
6 Berdych, Tomas (CZE) | 4,865 | 0 | 24 |
7 Del Potro, Juan Martin (ARG) | 4,660 | 0 | 23 |
8 Tsonga, Jo-Wilfried (FRA) | 3,480 | 0 | 24 |
9 Gasquet, Richard (FRA) | 3,045 | 0 | 23 |
10 Wawrinka, Stanislas (SUI) | 2,915 | 0 | 23 |
11 Nishikori, Kei (JPN) | 2,405 | 0 | 21 |
12 Haas, Tommy (GER) | 2,275 | 0 | 27 |
13 Raonic, Milos (CAN) | 2,225 | 0 | 24 |
14 Almagro, Nicolas (ESP) | 2,090 | 0 | 24 |
15 Cilic, Marin (CRO) | 2,075 | 0 | 21 |
16 Fognini, Fabio (ITA) | 2,075 | 0 | 28 |
17 Simon, Gilles (FRA) | 2,030 | 0 | 25 |
18 Janowicz, Jerzy (POL) | 2,029 | 0 | 21 |
19 Tipsarevic, Janko (SRB) | 2,000 | 0 | 27 |
lunes, 5 de agosto de 2013
RANKING ANTES DEL MASTERS 1000 DE MONTREAL
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario